Commercial Sauna 486 – Premium Spa Sauna for Home & Business, Durable, Energy Efficient, Easy Assembly
0Low stock
0In stock, ready to ship
Couldn't load pickup availability
Description
Commercial Spa 486™ Features
• Extreme Energy Efficient Heating System™
• Ultra Full Spectrum Heaters™ that Heat Up 2X Faster – Pain Relief
• Hot/Cold Cleansing System™
• Oxygen Ion Sanitation System™
• Medical Detox Routine™
• Insulated Clean Airflow System™
• Superior Cool Down System™
• Bluetooth Functionality
• 4D Surround Heat Therapy™
PRODUCT SPECIFICATIONS
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Model: | Commercial 485™ | Commercial 486™ | Commercial 487™ | Commercial 488™ | Commercial 489™ |
| Capacity | 1 Person | 2 People | 3 People | 4-5 People | 6-9 People |
| Heaters | 7 | 9 | 11 | 15 | 23 |
| Weight Capacity | 350 lbs capacity | 700 lbs capacity | 1050 lbs capacity | 2800 lbs capactiy | 4200 lbs capacity |
| 2x4 Fortified Wood Framing | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 10x Reinforced Commercial Grade Floors™ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 48 Doctors, massage therapists, physical therapists, & surgeons branding | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Soaring Sauna Ceilings™ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Extra-Long Ergonomic 31-Inch Tall Built-In Backrest; spaciously curved to support your full back | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 31 Inch Chrome Easy Clean Handle with Washable Cover | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Safety Auto Shut-Off Timer System | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| 3X Hemlock Walls™ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Inside & Out Dual Control Panel | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Easy-Clip Assembly | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Heat Resistant Tempered Glass Door | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Heat Resistant Commercial Speakers™ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Energy Efficient Heating System™ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Ultra Full Spectrum Heaters™ that heats up 2X Faster | ✔️ | ✔️ | ✔️ | ✔️ | |
| Hot/Cold Cleansing System™ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Oxygen Ion Sanitation System™ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Medical Detox Routine™ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Insulated Clean Airflow System™ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Superior Cool Down System™ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Bluetooth Functionality | ✔️ | ✔️ | ✔️ | ✔️ | |
| 4D Surround Heat Therapy™ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Omni-Directional Heating™ | ✔️ | ✔️ | ✔️ | ||
| Made for Gyms - Extra Strong, Heavy Users. Benches with Double the Support | ✔️ | ✔️ | ✔️ | ||
| Red Light Therapy | ✔️ | ✔️ | ✔️ | ||
| Spacious Interior for Lounging | ✔️ | ✔️ | ✔️ | ||
| Chromatic Therapy System™ | ✔️ | ✔️ | ✔️ | ||
| Deep Bench Seating for Extra Comfort | ✔️ | ✔️ | ✔️ | ||
| Heat Resistant Interior Reading Lights™ | ✔️ | ✔️ | ✔️ | ||
| Silent Heating System™ | ✔️ | ✔️ | ✔️ | ||
| The World's First Heat Resistant Android Tablet™ | ✔️ | ✔️ | |||
| On/Off Switch for Each Full Spectrum Heater | ✔️ | ✔️ | |||
| Double Capacity Stadium Seating | ✔️ | ✔️ | |||
| 36 Inch Wide Door for Easy Access | ✔️ | ✔️ | |||
| 4-Hinged, Heavy Duty Commercial Door | ✔️ | ✔️ | |||
| Enhanced Clean Air Inflow & Outflow Ventilation System™ | ✔️ | ✔️ | |||
| 500lbs Rated Backrests | ✔️ | ✔️ | |||
| Audio Theater System | ✔️ | ||||
| Campfire Style Seating™ | ✔️ | ||||
| Smooth X-Large Accessible Ramp™ | ✔️ | ||||
| ADA Compliant 60 Inch Internal Radius | ✔️ | ||||
| Extra-Insulated Airflow System™ | ✔️ | ||||
| Extra-Rapid Internal Heating System™ | ✔️ | ||||
| Extra-Energy Efficient: 15% Thicker Glass & Wood Panels | ✔️ | ||||
| Interior Dimensions (WDH) |
43.9" x 38.5" x 74.4" | 58.9" x 38.5" x 74.4" | 67" x 38.5" x 76.4" | 86.9" x 63.3" x 76.4" | 105.9" x 107.9" x 76.4" |
| Exterior Dimensions (WDH) |
49.6" x 43.6" x 81" | 64.6" x 43.6" x 81" | 72" x 43.6" x 83" | 93" x 69" x 83" | 111.6" x 111.3" x 86" |
| Operating Voltage | 120V / 15 amp*2 | 120V / 15 amp*2 | 240V / 20 amp | 240V / 30 amp | 240V / 50 amp |
| Watts | 2200W | 2750W | 3450W | 4750W | 7050W |
| Plug Type | XN515P-F | XN515P-F | XN520P-A | XN530P-A | TT6-50P |
| Weight | 352 lbs. | 485 lbs. | 573 lbs. | 837 lbs. | 1233 lbs. |
PRODUCT FEATURES
Medical Saunas'sEnergy Efficient Heating System25% less ENERGY than our competitor
ENERGY EFFICIENT HEATINGSYSTEM ™
While our competitors' saunas may cost as much as $1000 per month, our saunas boast our proprietary Extreme Energy-Efficient Heating System™. This system uses only 25% of the power compared to competitors, potentially reducing your electric bill to between $50 and $250 and ensuring significant savings. In the first year alone, you could save thousands of dollars by choosing our saunas.
ULTRA FULL SPECTRUM HEATERS™THAT HEATS UP 2X FASTER -PAIN RELIEF
Many full-spectrum saunas release waves at one end of the spectrum, limiting their healing benefits. However, our Ultra Full Spectrum heaters offer one of the widest ranges of wavelengths seen in commercial saunas, designed for deeper skin penetration. This feature also conveniently allows the sauna to heat up 2x faster than standard models.
Medical Saunas'sULTRA Full Spectrum™2X STRONGER than Competitors
Medical Saunas'sHot/ Cold therapy System ™Proprietary technology
HOT/COLD CLEANSING SYSTEM ™
In many saunas, slow heating systems hinder the recommended warm up and cool down rounds essential for hot/cold therapy's health benefits. Medical Sauna™ addresses this with our potent Rapid Internal Heating System™, enablingeffective hot/cold therapy for enhanced muscle relaxation and flexibility
OXYGEN ION SANITATION SYSTEM™
Our Oxygen lon Sanitation System works tirelessly to clear away dust, bacteria, pollen, and other allergens to make the air you breathe pure and safe, so you can relax and enjoy your sauna experience without any worries
Medical Saunas'sOxygen CLEANSING Ion System™Proprietary technology




